Bharat Metal For Stainless Steel Pipe 201 Manufacturer in India, S S Pipe 201 Manufacturer in Ahmedabad, S S Pipe 201 Manufacturer in Gujarat, S S Pipe 201 Manufacturer in India
Bharat Metal is one of the popular 201 Stainless Steel Pipe Suppliers & stockists. Our offered SS 201 Pipe is an austenitic chromium-nickel-manganese stainless steel that was developed originally to conserve nickel. TubeWell stock & sell a wide range of Stainless Steel 201 Pipe includes Stainless Steel 201 Square Pipe, Stainless Steel 201 rectangular Pipe, Stainless Steel 201 oval Pipe, Stainless Steel 201 Hollow Pipe, Stainless Steel 201 Exhaust Pipe, and Stainless Steel 201 Round Pipe are used for piping systems in various industrial applications.
We can also supply a 201 stainless steel pipe with an abrasive polished finish and Polish Grit 600 -1200 suitable for architectural applications. Our offered pipe of Stainless Steel 201 Seamless Pipe is being used in different industries such as pumps & petrochemicals, cement & construction industries, sugar mills, and others. Buy 201 stainless steel pipe from 201 stainless steel pipe suppliers at the best price from us. Stainless Steel 201 Pipe has high corrosion resistance when compared to other steels pipes & tubes due to the presence of large amounts of chromium. SS Grade 201 Pipe has good formability, corrosion resistance, and fabricability. We stock & sell Stainless Steel 201 Pipe in both form Seamless, welded and erw.
Our inventories primarily consist of SS 201 seamless pipe in a size range from 1/2" to 8" NB which we supply at best price in countries like Finland, Germany, Italy, Netherlands, France, China, Sweden, Canada. Stainless Steel Pipe grade 201 is a combination of martensitic and austenitic steels. TubeWell is well known name as a Stainless Steel 201 pipe supplier, we supply these Stainless Steel Seamless 201 Pipe after all quality parameters check by experienced and expert staff. We provide this pipes with different schedules like Schedule 10 201 Stainless Steel, 201 stainless steel pipe schedule 80, Schedule 40 201 Stainless Steel Pipe, 201 stainless steel pipe schedule 10, Sch 5 Stainless Steel 201 Pipe, 201 stainless steel pipe schedule 160 in different location in India such as Ahmedabad.
Dimensions | ASTM, ASME, API |
---|---|
Sizes (Seamless) | 1/2" NB – 16" NB |
Sizes (ERW) | 1/2" NB – 24" NB |
Stainless Steel 201 Pipe Sizes (EFW) | 6" NB – 100" NB |
Wall Thickness of 201 SS Seamless Pipe | Schedule 5S – Schedule XXS (heavier on request) |
Trilok Steel Indutsries Specialized in | Large Diameter Size |
Stainless Steel 201 Pipe End | Plain End, Beveled End, Treaded |
201 Stainless Steel Pipe Suppliers Length | Single Random, Double Random & Cut Length. |
SS 201 Pipe Other Materials Testing | NACE MR0175, H2 SERVICE, OXYGEN SERVICE, CRYO SERVICE, etc |
Processing | Cut-to-length, polishing,Polished Grit 120 - 600 |
Exhibit excellent corrosion resistance to a wide range of corrosive environments.
304L grades of stainless steel pipe exhibit good machinability and have excellent weld-ability characteristics.
Exhibit excellent corrosion resistance to a wide range of corrosive environments.
Austenitic stainless steel that's similar to 201 and 201, but with the addition of molybdenum.
Stainless Steel 201 pipes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a Stainless Steel 201 seamless pipe is manufactured in sizes from 1/2" NB – 8" NB according to current standards API, ASTM, and ASME. If required for special projects we can also supply Stainless Steel 201 Pipe in POLISH GRIT 600 -1200 finish.
NPS |
OD | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
---|---|---|---|---|---|
1/4 | 13.72 | – | 1.65 | 2.24 | 3.02 |
3/8 | 17.15 | – | 1.65 | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
1.25 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
1.5 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
2.5 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
3.5 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | – | – |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 |
26 | 660.4 | – | – | ||
28 | 711.2 | – | – | – | – |
30 | 762 | 6.35 | 7.92 | – | – |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″
|
|
|
|
|
|
1/4″
|
|
|
|
|
|
3/8″
|
|
|
|
|
|
1/2″
|
|
|
|
|
|
3/4″
|
|
|
|
|
|
1″
|
|
|
|
|
|
1 1/4″
|
|
|
|
|
|
1 1/2″
|
|
|
|
|
|
2″
|
|
|
|
|
|
2 1/2″
|
|
|
|
|
|
3″
|
|
|
|
|
|
4″
|
|
|
|
|
|
5″
|
|
|
|
|
|
6″
|
|
|
|
|
Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136.2 | 102.6 | ||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
92.26 | 146.8 | 182.7 | 110.6 | |||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
118.9 | 236.1 | 142.7 | 282.3 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 2018 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2201 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
NPS | 201 stainless steel pipe diamteres OD Tolerance | |||
---|---|---|---|---|
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 | 1/64(0.015)
1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
HSN CODE | PRODUCT DESCRIPTION |
---|---|
7306 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel |
73064000 | Other welded of circular cross-section of stainless steel |
7201 | SS 201 Pipes, SS 201 Seamless pipes and hollow profiles, SS 201 seamless, of iron (other than cast iron) or steel |
720111 | Of stainless steel: |
72011110 | Tubes and pipes |
7306110 | Line pipe of a kind used for oil or gas pipelines: |
73061100 | Welded of stainless steel |
The below table shows the chemical composition of the used for Stainless Steel Pipes:
Element | Content (%) |
---|---|
Iron, Fe | 72 |
Chromium, Cr | 16.0 - 18.0 |
Manganese, Mn | 5.50 - 7.50 |
Nickel, Ni | 3.50 - 5.50 |
Silicon, Si | 1.0 |
Nitrogen, N | 0.25 |
Carbon, C | 0.15 |
Properties | Metric | Imperial |
---|---|---|
Tensile strength (transverse at room temperature) | 685 MPa | 99400 psi |
Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi |
Yield strength (transverse at room temperature) | 292 MPa | 42400 psi |
Yield strength (longitudinal at room temperature) | 301 MPa | 43700 psi |
Compressive yield strength | 365 MPa | 52900 psi |
Elastic modulus | 197 GPa | 28573 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (longitudinal at room temperature) | 56% | 56% |
Elongation at break (transverse at room temperature) | 62.50% | 62.50% |
Hardness, Rockwell B (transverse at room temperature) | 85 | 85 |
Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |
Stainless Steel 201 pipe schedule 10 Supplier | AISI 201 Polish Stainless Steel Pipe Supplier |
ASME 201 stainless steel pipe Suppliers | 201 Stainless Steel Exhaust Pipe Supplier |
Stainless Steel 201 Oval Pipe Supplier | Stainless Steel Hollow Pipe Exporter |
Stainless Steel 201 Electropolished Pipe | 201 stainless steel pipe for sale |
Stainless Steel 201 Ornamental Pipe | 201 stainless steel pipe sch 40 |
Stainless Steel 201 Hexagonal Pipes Supplier | 201 stainless steel schedule 80 pipe Supplier |
Stainless Steel 201 Exhaust Pipe Suppliers | 201 stainless steel pipe suppliers |
201 stainless steel flue pipe Manufacturer | 201 Seamless Stainless Steel Pipe Supplier |
201 Stainless Steel Seamless Pipes supplier | Schedule 20 201 Stainless Steel Pipe Supplier |
1/2" NB in Thickness Schedule 201 SS Pipe | 201 stainless steel pipe sch 10 Supplier |
4" NB in Thickness Schedule 201 SS Pipe Supplier | 201 Stainless Steel Schedule 40 Pipes Supplier |
5" NB in Thickness Schedule 201 SS Pipe Supplier | Schedule 40 Stainless Steel 201 Pipe Supplier |
6" NB in Thickness Schedule 201 SS Pipe Supplier | Schedule 80 Stainless Steel 201 Pipe Supplier |
201 Stainless Steel Pipe Schedule 40 | 201 Stainless Steel Pipe Schedule 10 |
201 Stainless Steel Pipe Schedule 80 | SS Grade 201 Pipe Distributors in Mumbai, India |
7" NB in Thickness Schedule 201 SS Pipe Supplier | Schedule 10 Stainless Steel 201 Pipe Supplier |
8" NB in Thickness Schedule 201 SS Pipe Supplier | Sch 5 Stainless Steel 201 Pipe Supplier |
AISI Type 201 Stainless Steel Pipe Manufacturers in India | 201 Stainless Steel Schedule 80 Pipe Suppliers |
14" NB in Thickness Schedule 201 SS Pipe Supplier | Stainless Steel 201 Pipe Sizes per meter |
16" NB in Thickness Schedule 201 SS Pipe Supplier | Seamless Stainless Steel 201 Pipe Per Foot |
18" NB in Thickness Schedule 201 SS Pipe Supplier | Austenitic Stainless Steel 201 Pipes Suppliers |
Stainless Steel DIN 1.4301 Pipes Suppliers | Stainless Steel WERKSTOFF NR. 1.4301 Pipe Suppliers |
6 inch 201 SS pipe Suppliers | 2 inch 201 SS pipe suppliers |
Stainless steel pipe 201 schedule 40 Suppliers | 8 inch 201 stainless steel pipe suppliers |
201 stainless steel pipe schedule 160 suppliers | 201 stainless steel pipe schedule 160 suppliers |
SS 201 Pipe Suppliers | 201 SS LSAW Pipes Dealers |
201 SS Hollow Pipe Supplier | Cold Rolled 201 SS Pipe Supplier |
Have Any Questions !